Cue the Hans Zimmer theme music. Batman v Superman: Dawn of Justice has just been ranked (48th) on the all-time best-selling Blu-ray list for the United States with 2.32 million copies sold.
Despite the enormous amount of negative feedback from critics and angry fans, Batman v Superman: Dawn of Justice seems to hold a special place in the hearts of most consumers. With the release of the lengthier “Ultimate Edition” on home video, Zach Snyder managed to win back fans who were disappointed with the original theatrical cut. It’s now clear that the decision to release an extended version of the film has resulted in good sales.
After a colossal mess up with the Batman v Superman: Dawn of Justice Ultimate Edition locally, the film seems to be available at South African retailers again.
While it might not be as high as Man of Steel, ranked at #19 with 3.29 million copies sold, it has beaten out Toy Story 3 and The Hunger Games: Mockingjay – Part 1 so far. Also, Suicide Squad has yet to make it on the list.
However, the-numbers.com reports that Marvel’s Avengers remains the top-selling superhero-related Blu-ray film with 5 million units sold.

All-Time Best-Selling Blu-ray Titles in the United States:
Rank | Title | Total units | Total Consumer Spending | Original Video Release Date |
---|---|---|---|---|
1 | Frozen | 7,479,627 | $158,319,970 | Mar 18, 2014 |
2 | Avatar | 7,346,733 | $162,146,625 | Apr 22, 2010 |
3 | Despicable Me 2 | 5,913,132 | $114,998,346 | Dec 10, 2013 |
4 | Star Wars Ep. VII: The Force Awakens | 5,615,598 | $143,431,589 | Apr 1, 2016 |
5 | The Avengers | 5,233,513 | $119,825,492 | Sep 25, 2012 |
6 | Beauty and the Beast | 4,250,747 | $98,252,943 | Oct 8, 2002 |
7 | Jurassic World | 3,972,700 | $92,109,485 | Oct 20, 2015 |
8 | The Dark Knight Rises | 3,935,755 | $80,207,795 | Dec 4, 2012 |
9 | Guardians of the Galaxy | 3,741,566 | $79,742,541 | Dec 9, 2014 |
10 | Inception | 3,735,043 | $74,830,965 | Dec 7, 2010 |
11 | Despicable Me | 3,734,721 | $77,559,547 | Dec 14, 2010 |
12 | Star Trek | 3,664,863 | $83,700,546 | Nov 17, 2009 |
13 | The Hunger Games | 3,613,161 | $68,622,756 | Aug 18, 2012 |
14 | The Hobbit: An Unexpected Journey | 3,520,989 | $86,364,979 | Mar 19, 2013 |
15 | Lord of the Rings – The Motion Picture Trilogy | 3,493,055 | $215,937,208 | Dec 14, 2004 |
16 | Minions | 3,419,754 | $63,670,391 | Nov 24, 2015 |
17 | The Hangover | 3,295,119 | $54,890,108 | Dec 15, 2009 |
18 | Deadpool | 3,293,630 | $61,125,811 | Apr 29, 2016 |
19 | Man of Steel | 3,290,904 | $67,552,933 | Nov 12, 2013 |
20 | Finding Dory | 3,118,387 | $54,916,748 | Oct 25, 2016 |
21 | Fast and Furious 6 | 3,053,536 | $75,193,900 | Dec 10, 2013 |
22 | Harry Potter and the Deathly Hallows, Part I | 3,030,872 | $58,814,816 | Apr 15, 2011 |
23 | Star Wars: The Complete Saga (Episodes I-VI) | 3,004,317 | $261,143,880 | Sep 27, 2011 |
24 | The Hunger Games: Catching Fire | 2,989,000 | $58,278,696 | Mar 7, 2014 |
25 | The Lion King | 2,941,057 | $88,102,994 | Mar 3, 1995 |
26 | Harry Potter and the Deathly Hallows, Part II | 2,888,914 | $59,418,340 | Nov 11, 2011 |
27 | Star Wars: The Original Trilogy | 2,883,084 | $121,455,857 | Sep 21, 2004 |
28 | Snow White and the Seven Dwarfs | 2,860,510 | $73,763,693 | Oct 9, 2001 |
29 | Captain America: Civil War | 2,783,174 | $54,514,042 | Sep 13, 2016 |
30 | Big Hero 6 | 2,752,071 | $53,668,955 | Feb 3, 2015 |
31 | Monsters University | 2,742,082 | $65,785,697 | Oct 29, 2013 |
32 | Transformers: Dark of the Moon | 2,730,393 | $55,566,177 | Sep 30, 2011 |
33 | Inside Out | 2,715,487 | $57,435,722 | Oct 13, 2015 |
34 | The Dark Knight (See note) | 2,615,541 | $33,598,875 | Dec 9, 2008 |
35 | Skyfall | 2,608,967 | $52,455,195 | Feb 12, 2013 |
36 | Harry Potter and the Half-Blood Prince | 2,561,738 | $41,587,447 | Dec 8, 2009 |
37 | Brave | 2,534,669 | $53,533,088 | Nov 13, 2012 |
38 | Iron Man 2 | 2,492,173 | $54,972,341 | Sep 28, 2010 |
39 | The Little Mermaid | 2,487,205 | $77,324,001 | Dec 7, 1999 |
40 | The Hobbit: The Desolation of Smaug | 2,428,509 | $62,070,677 | Apr 8, 2014 |
41 | Up | 2,414,954 | $83,205,338 | Nov 10, 2009 |
42 | The Avengers: Age of Ultron | 2,391,195 | $50,171,424 | Sep 8, 2015 |
43 | Transformers: Revenge of the Fallen | 2,383,887 | $50,114,444 | Oct 20, 2009 |
44 | Zootopia | 2,361,221 | $50,148,284 | Jun 7, 2016 |
45 | Star Trek Into Darkness | 2,336,621 | $58,926,412 | Sep 10, 2013 |
46 | Pirates of the Caribbean: On Stranger Tides | 2,327,693 | $58,466,351 | Oct 18, 2011 |
47 | The Sound of Music | 2,326,719 | $64,843,836 | Dec 7, 1992 |
48 | Batman v Superman: Dawn of Justice | 2,321,588 | $53,297,229 | Jun 28, 2016 |
49 | Toy Story 3 | 2,312,022 | $57,167,411 | Nov 2, 2010 |
50 | The Hunger Games: Mockingjay – Part 1 | 2,302,372 | $43,766,366 | Feb 17, 2015 |
Sales estimates are for sales since July 21, 2009, when our Blu-ray sales tracking started. Sales for The Dark Knight are therefore incomplete. All other titles have complete data. The release date is the date of the original release of the title on video.
RELATED: Batman v Superman Has Outlived Captain America: Civil War
Do you own the Batman v Superman Blu-ray?